Pricing
All plans include Google, SEO, AI search, website care, blogs and monthly reporting. Bigger plans add more content and automation.
| Compare | Clinic Starter ₹25,000 | Clinic Growth ₹40,000 | Clinic Scale ₹65,000 |
|---|---|---|---|
| Posts / creatives per month | 9 | 18 | 25 |
| Stories + reposts per month | 9 + 15 | 15 + 15 | 30 + 30 |
| Reels / short videos per month | 6 | 12 | 16 |
| On-site video shoots | — | — | 3 half-days |
| Google Business posts | 1 / week | 3 / week | 5 / week |
| Local citations per month | 1–3 | 2–5 | 5–10 |
| Backlink outreach | — | — | ✓ |
| SEO blogs | 1 / week | 3 / week | 5 / week |
| Website updates | 1 minor / month | 3 minor / month | 5 minor / month + 1 major / quarter |
| AI search (ChatGPT, Gemini) | ✓ | ✓ | ✓ |
| WhatsApp lead automation | — | ✓ | ✓ |
| Booking workflows & reminders | — | — | ✓ |
| Monthly report & strategy call | ✓ | ✓ | ✓ |
| Minimum contract | 2 months | 3 months | 6 months |
Get found on Google and start a steady online presence.
₹25,000/month
Minimum 2 months · GST extra
Most popular
More content, more reviews, and WhatsApp automation for steady growth.
₹40,000/month
Minimum 3 months · GST extra
Dominate your city — with on-site shoots and full booking automation.
₹65,000/month
Minimum 6 months · GST extra
We'll review your Google profile, website and social media — and show you exactly where you're losing patients. Free, no obligation.